Ergebnisse

DATE   ROUND HERSTELLER SESSION POSITION
 2012-04-01    IMOLA  KAWASAKI  RACE 2  9
 2012-04-01    IMOLA  KAWASAKI  RACE 1  7
 2012-02-26    PHILLIP ISLAND  KAWASAKI  RACE 2  RT
 2012-02-26    PHILLIP ISLAND  KAWASAKI  RACE 1  15
 2011-10-16    PORTIMAO  KAWASAKI  RACE 2  8
 2011-10-16    PORTIMAO  KAWASAKI  RACE 1  5
 2011-10-02    MAGNY-COURS  KAWASAKI  RACE 2  7
 2011-10-02    MAGNY-COURS  KAWASAKI  RACE 1  8
 2011-09-25    IMOLA  KAWASAKI  RACE 2  8
 2011-09-25    IMOLA  KAWASAKI  RACE 1  10
 2011-09-04    NURBURGRING  KAWASAKI  RACE 2  11
 2011-09-04    NURBURGRING  KAWASAKI  RACE 1  7
 2011-07-31    SILVERSTONE  KAWASAKI  RACE 2  RT
 2011-07-31    SILVERSTONE  KAWASAKI  RACE 1  7
 2011-07-10    BRNO  KAWASAKI  RACE 2  8
 2011-07-10    BRNO  KAWASAKI  RACE 1  9
 2011-06-19    ARAGON  KAWASAKI  RACE 2  5
 2011-06-19    ARAGON  KAWASAKI  RACE 1  7
 2011-06-12    MISANO ADRIATICO  KAWASAKI  RACE 2  9
 2011-06-12    MISANO ADRIATICO  KAWASAKI  RACE 1  9
 2011-05-30    MILLER  KAWASAKI  RACE 2  12
 2011-05-30    MILLER  KAWASAKI  RACE 1  14
 2011-05-08    MONZA  KAWASAKI  RACE 2  9
 2011-05-08    MONZA  KAWASAKI  RACE 1  RT
 2011-04-17    ASSEN  KAWASAKI  RACE 2  12
 2011-04-17    ASSEN  KAWASAKI  RACE 1  11
 2011-03-27    DONINGTON  KAWASAKI  RACE 2  5
 2011-03-27    DONINGTON  KAWASAKI  RACE 1  10
 2011-02-27    PHILLIP ISLAND  KAWASAKI  RACE 2  RT
 2011-02-27    PHILLIP ISLAND  KAWASAKI  RACE 1  RT